| 1 Month | 6 Months | 1 Year | |
|---|---|---|---|
| Manage Inventory / Billing | 2 USD | 10 USD | 18 USD |
| Manage Staff / Employee | 2 USD | 10 USD | 18 USD |
| Manage TEAMS | NA | NA | 15 USD |
| Restaurant POS | 3.6 USD | 19.3 USD | 36 USD |
| Manage Loan/EMI | 3 USD | 16.3 USD | 29 USD |
| Manage CRM | NA | 10.7 USD | 18 USD |
| Manage Petty Cash / Imprest | 3 USD | 16.3 USD | 29 USD |
| SMS Reminder | NA | NA | 7.8 USD |
| Supply Chain / Logistics | 4.2 USD | 23.5 USD | 43.5 USD |
| Assembly Line/Production | 4.2 USD | 23.5 USD | 43.5 USD |
| Custom Order | NA | 10.7 USD | 18 USD |
| Manage Students | 3 USD | 16.3 USD | 29 USD |
| Manage Assets | 2 USD | 10 USD | 18 USD |
| Manage AMC | 3 USD | 16.3 USD | 29 USD |
| Manage Donation | NA | 16.3 USD | 29 USD |
| Manage Recharge | 1 USD | 5.4 USD | 9.5 USD |






